<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 Review &#8211; Part 1: The New Taskbar</title>
	<atom:link href="http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/</link>
	<description>Technology Blog (UK), Hi-Tech Gadgets &#38; Gaming - News, Review &#38; How To</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:59:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows 7 How To: Ungroup Icons &#38; Put Text Back On The Taskbar</title>
		<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/#comment-19950</link>
		<dc:creator>Windows 7 How To: Ungroup Icons &#38; Put Text Back On The Taskbar</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zath.co.uk/?p=9614#comment-19950</guid>
		<description>[...] thing you’ll definitely have noticed is the new Windows 7 taskbar, and the fact that all your applications are just represented by icons with no text describing what [...]</description>
		<content:encoded><![CDATA[<p>[...] thing you’ll definitely have noticed is the new Windows 7 taskbar, and the fact that all your applications are just represented by icons with no text describing what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 Review Week &#8211; Introduction</title>
		<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/#comment-19368</link>
		<dc:creator>Windows 7 Review Week &#8211; Introduction</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zath.co.uk/?p=9614#comment-19368</guid>
		<description>[...] Windows 7 Review &#8211; Part 1: The New Taskbar [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows 7 Review &#8211; Part 1: The New Taskbar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Average Windows Nerd</title>
		<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/#comment-19359</link>
		<dc:creator>The Average Windows Nerd</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zath.co.uk/?p=9614#comment-19359</guid>
		<description>I kept telling myself that with the Office 2007 &quot;ribbon&quot; and I must say, I think I can honestly say I&#039;m getting on with it, but I know certain people would vehemently disagree ;-)

Thing is though, you can&#039;t stand still with this sort of thing, otherwise you end up being one of these weird people who make their XP desktop look like Windows 95. I suppose I should leave the taskbar alone and just suffer through it. 

Apple: Think Different.

Microsoft: Suffer Through It.

Hmm.</description>
		<content:encoded><![CDATA[<p>I kept telling myself that with the Office 2007 &#8220;ribbon&#8221; and I must say, I think I can honestly say I&#8217;m getting on with it, but I know certain people would vehemently disagree <img src='http://www.zath.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thing is though, you can&#8217;t stand still with this sort of thing, otherwise you end up being one of these weird people who make their XP desktop look like Windows 95. I suppose I should leave the taskbar alone and just suffer through it. </p>
<p>Apple: Think Different.</p>
<p>Microsoft: Suffer Through It.</p>
<p>Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thompson</title>
		<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/#comment-19357</link>
		<dc:creator>John Thompson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zath.co.uk/?p=9614#comment-19357</guid>
		<description>I agree, I&#039;m writing a few Windows 7 how-to&#039;s, and one of the articles is on just that. I do like to see the text by the icon personally, but I&#039;m sure it&#039;s something I&#039;ll get used to if I keep the default.</description>
		<content:encoded><![CDATA[<p>I agree, I&#8217;m writing a few Windows 7 how-to&#8217;s, and one of the articles is on just that. I do like to see the text by the icon personally, but I&#8217;m sure it&#8217;s something I&#8217;ll get used to if I keep the default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 Review &#8211; Part 2: Aero Features</title>
		<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/#comment-19328</link>
		<dc:creator>Windows 7 Review &#8211; Part 2: Aero Features</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zath.co.uk/?p=9614#comment-19328</guid>
		<description>[...] already wrote a little on some of the new Aero features in part one of the Windows 7 review, talking about features such as Aero Peek which is integrated into the new taskbar. In addition to [...]</description>
		<content:encoded><![CDATA[<p>[...] already wrote a little on some of the new Aero features in part one of the Windows 7 review, talking about features such as Aero Peek which is integrated into the new taskbar. In addition to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Average Windows Nerd</title>
		<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/#comment-19318</link>
		<dc:creator>The Average Windows Nerd</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zath.co.uk/?p=9614#comment-19318</guid>
		<description>The one thing I wasn’t overly impressed with the new WIN7 taskbar was actually the lack of text descriptions, plus the in-distinguishability (is that a word?) of shortcuts from running apps. There is a way to get the best of both worlds though:

Right-click the taskbar, select properties.  In the Taskbar tab, select “Combine when taskbar is full”. 

I think I prefer this style. What do you think?</description>
		<content:encoded><![CDATA[<p>The one thing I wasn’t overly impressed with the new WIN7 taskbar was actually the lack of text descriptions, plus the in-distinguishability (is that a word?) of shortcuts from running apps. There is a way to get the best of both worlds though:</p>
<p>Right-click the taskbar, select properties.  In the Taskbar tab, select “Combine when taskbar is full”. </p>
<p>I think I prefer this style. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike CJ</title>
		<link>http://www.zath.co.uk/windows-7-review-part-1-the-new-taskbar/#comment-19289</link>
		<dc:creator>Mike CJ</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zath.co.uk/?p=9614#comment-19289</guid>
		<description>I&#039;ve been using 7 for a few months now, and I agree the usability is excellent. But the best thing about it is the stability. No crashes, no freezes - it just keeps working. Good product.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using 7 for a few months now, and I agree the usability is excellent. But the best thing about it is the stability. No crashes, no freezes &#8211; it just keeps working. Good product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
